Every portable VO2 analyzer on the market, compared. Filter by sport, features, or OpenSpiro compatibility.
| Device | Status | Price | Country | Outdoor | Auto-Cal | Peer-Reviewed |
|---|---|---|---|---|---|---|
Affordable entry point. Company insolvent, but devices work with OpenSpiro. | Compatible* | $ | US | ✗ | ✗ | ✗ |
Proven standard for triathlon pros and coaching studios. Most validated portable analyzer. | Compatible* | $$$ | CA | ✓ | ✗ | ✓ |
Lightest on the market. Auto-calibrates with every breath. German engineering. | Planned | $$ | DE | ✓ | ✓ | ✗ |
Popular with personal trainers and gyms. Requires cloud subscription. | — | $$$$ | GR | ✗ | ✓ | ✓ |
CO2-only (no O2 sensor). Bulky head mask. No calibration needed. | — | $$ | FR | ✓ | ✓ | ✗ |
Gold standard. Used in most published research. Lab-grade accuracy. | — | $$$$$ | IT | ✓ | ✗ | ✓ |
Research workhorse. The default in university sports science labs. | — | $$$$$ | DE | ✓ | ✗ | ✓ |
* OpenSpiro is not affiliated with, endorsed by, or certified by any device manufacturer. "Compatible" means OpenSpiro can communicate with the device via its Bluetooth LE interface for the purpose of interoperability. All product names are trademarks of their respective owners.
Garmin Rally 3/3S, Favero Assioma Duo/Uno, Stages, 4iiii, SRM, Rotor INpower, Quarq, SRAM RED
All ANT+ power meters. Cycling dynamics (torque effectiveness, pedal smoothness, power phase) where supported.
Wahoo KICKR/KICKR CORE, Tacx NEO/Flux, Elite Direto/Suito, Saris H3. Automatic ERG mode control.
Polar H10/H9/Verity Sense, Garmin HRM-Pro/HRM-Dual, Wahoo TICKR/TICKR X, Apple Watch.
All ANT+ heart rate straps via USB dongle.
Download OpenSpiro and connect your devices. Free VO2max testing included.
Download OpenSpiro